Results · September 19, 2026 · Los Angeles, California, USA
UFC 331: Van vs. Pantoja 2 Results
Joshua Van def. Alexandre Pantoja by Decision. Every result on the 13-bout card, the opening odds, and the model picks that were sealed before the fights.
Full Results
13 bouts, main event first. Opening moneylines from BestFightOdds, fighter1 / fighter2.
| # | Bout | Division | Opening line | Result |
|---|---|---|---|---|
| 1 | Joshua Van vs Alexandre PantojaMain event | Flyweight | +160 / -185↗ | Joshua Van · Decision |
| 2 | Arman Tsarukyan vs Mauricio Ruffy | Lightweight | -350 / +280↗ | Arman Tsarukyan · KO/TKO Round 1 |
| 3 | Patricio Pitbull vs Dooho Choi | Featherweight | — | Patricio Pitbull · KO/TKO Round 1 |
| 4 | Renato Moicano vs Brian Ortega | Lightweight | -200 / +169↗ | Not fought |
| 5 | Alonzo Menifield vs Iwo Baraniewski | Light Heavyweight | +208 / -250↗ | Alonzo Menifield · Decision |
| 6 | Gable Steveson vs Sean Sharaf | Heavyweight | -1600 / +900↗ | Sean Sharaf · KO/TKO Round 1 |
| 7 | Marlon Vera vs Charles Jourdain | Bantamweight | +144 / -164↗ | Marlon Vera · KO/TKO Round 3 |
| 8 | Tai Tuivasa vs Robelis Despaigne | Heavyweight | +316 / -400↗ | Robelis Despaigne · Decision |
| 9 | Michael Aswell Jr. vs JooSang Yoo | Featherweight | — | Michael Aswell Jr. · Decision |
| 10 | Ryan Gandra vs Ozzy Diaz | Middleweight | -500 / +387↗ | Ryan Gandra · KO/TKO Round 1 |
| 11 | Edmen Shahbazyan vs Brunno Ferreira | Middleweight | -105 / -115↗ | Edmen Shahbazyan · Decision |
| 12 | Casey O'Neill vs Eduarda Moura | Women's Flyweight | -200 / +174↗ | Casey O'Neill · Submission Round 1 |
| 13 | Giga Chikadze vs Joanderson Brito | Featherweight | +334 / -425↗ | Joanderson Brito · KO/TKO Round 1 |
Main Event Tale of the Tape
Joshua Van vs Alexandre Pantoja: career UFC totals from UFCStats.com, including this fight. Full bout page →
| Joshua Van | Career UFC | Alexandre Pantoja |
|---|---|---|
| 11-1 | UFC record | 14-5 |
| 12 | UFC fights | 19 |
| 8.26 | Sig. strikes landed / min | 4.54 |
| 57.6% | Sig. strike accuracy | 50.5% |
| 8 | Knockdowns | 4 |
| 8 of 13 | Takedowns landed | 45 of 102 |
| 3 | Submission attempts | 14 |
| 12:53 | Control time | 78:29 |
| 4 / 0 / 7 | KO / Sub / Dec wins | 2 / 6 / 6 |
| 170.8 | Octagon minutes | 239.8 |
Revealed Model Picks
7 picks cleared the model's 68% bar on this card. Sealed September 14, 2026 as e3d777a7a90d1ca4… — verify.
| Pick | Bout | Call | Line | Outcome |
|---|---|---|---|---|
| Renato Moicano | Renato Moicano vs Brian Ortega | Submission · 77% | — | cancelled |
| Arman Tsarukyan | Arman Tsarukyan vs Mauricio Ruffy | Decision · 75% | -350 | Won · KO/TKO Round 1 |
| Ryan Gandra | Ryan Gandra vs Ozzy Diaz | KO/TKO · 74% | -500 | Won · KO/TKO Round 1 |
| Iwo Baraniewski | Alonzo Menifield vs Iwo Baraniewski | KO/TKO · 70% | -250 | Lost · Decision |
| Joshua Van | Joshua Van vs Alexandre Pantoja | Decision · 69% | +160 | Won · Decision |
| Gable Steveson | Gable Steveson vs Sean Sharaf | Decision · 69% | -1600 | Lost · KO/TKO Round 1 |
| Joanderson Brito | Giga Chikadze vs Joanderson Brito | Submission · 69% | -425 | Won · KO/TKO Round 1 |
More Cards
- UFC Fight Night: Rosas Jr. vs. BarcelosSeptember 26, 2026 · upcoming
- Noche UFC: Silva vs. DelgadoSeptember 12, 2026 · results
- UFC Fight Night: Hooker vs. ParnasseSeptember 5, 2026 · results
- UFC Fight Night: Nurmagomedov vs. SongAugust 29, 2026 · results
- UFC Fight Night: Hernandez vs. RodriguesAugust 22, 2026 · results
- UFC 330: Makhachev vs. Machado GarryAugust 15, 2026 · results