Results · November 7, 2026 · Las Vegas, Nevada, USA
UFC Fight Night: Cortes Acosta vs. Walker Results
Johnny Walker def. Waldo Cortes Acosta by KO/TKO Round 3. Every result on the 14-bout card, the opening odds, and the model picks that were sealed before the fights.
Full Results
14 bouts, main event first. Opening moneylines from BestFightOdds, fighter1 / fighter2.
| # | Bout | Division | Opening line | Result |
|---|---|---|---|---|
| 1 | Waldo Cortes Acosta vs Johnny WalkerMain event | Heavyweight | -300 / +247↗ | Johnny Walker · KO/TKO Round 3 |
| 2 | Tatiana Suarez vs Virna Jandiroba | Women's Strawweight | -210 / +177↗ | Tatiana Suarez · Decision |
| 3 | Davey Grant vs Elijah Smith | Bantamweight | +175 / -240↗ | Elijah Smith · KO/TKO Round 1 |
| 4 | Billy Elekana vs Lucas Fernando | Light Heavyweight | +189 / -225↗ | Lucas Fernando · Decision |
| 5 | Priscila Cachoeira vs Nina Milosevic | Women's Bantamweight | +284 / -350↗ | Nina Milosevic · KO/TKO Round 2 |
| 6 | Mitch Raposo vs Marcos Degli | Flyweight | +247 / -300↗ | Mitch Raposo · Decision |
| 7 | Keiichiro Nakamura vs Ollie Schmid | Featherweight | -325 / +265↗ | Ollie Schmid · Decision |
| 8 | Gabriel Lorenco vs Thomas Petersen | Heavyweight | -230 / +193↗ | Thomas Petersen · KO/TKO Round 3 |
| 9 | Karine Silva vs Gabriella Fernandes | Women's Flyweight | -275 / +228↗ | Karine Silva · Decision |
| 10 | Jose Delano vs Murtazali Magomedov | Featherweight | +128 / -150↗ | Murtazali Magomedov · Decision |
| 11 | Austin Bashi vs Carlos Calderon | Featherweight | -275 / +228↗ | Austin Bashi · Submission Round 1 |
| 12 | Mantas Kondratavicius vs Andre Petroski | Middleweight | -108 / -108↗ | Andre Petroski · KO/TKO Round 2 |
| 13 | Seokhyeon Ko vs Wellington Turman | Welterweight | -350 / +284↗ | Seokhyeon Ko · Decision |
| 14 | Jonny Parsons vs Jose Souza | Welterweight | +132 / -155↗ | Jose Souza · KO/TKO Round 1 |
Main Event Tale of the Tape
Waldo Cortes Acosta vs Johnny Walker: career UFC totals from UFCStats.com, including this fight. Full bout page →
| Waldo Cortes Acosta | Career UFC | Johnny Walker |
|---|---|---|
| 10-5 | UFC record | 10-7 |
| 15 | UFC fights | 18 |
| 4.76 | Sig. strikes landed / min | 3.82 |
| 47.4% | Sig. strike accuracy | 54.8% |
| 7 | Knockdowns | 7 |
| 4 of 8 | Takedowns landed | 2 of 5 |
| 1 | Submission attempts | 3 |
| 18:15 | Control time | 8:51 |
| 5 / 0 / 5 | KO / Sub / Dec wins | 8 / 1 / 1 |
| 173.9 | Octagon minutes | 124.5 |
Revealed Model Picks
3 picks cleared the model's 68% bar on this card. Sealed November 5, 2026 as b1b3e98a51cb55c6… — verify.
| Pick | Bout | Call | Line | Outcome |
|---|---|---|---|---|
| Nina Milosevic | Priscila Cachoeira vs Nina Milosevic | Decision · 84% | -350 | Won · KO/TKO Round 2 |
| Elijah Smith | Davey Grant vs Elijah Smith | KO/TKO · 80% | -240 | Won · KO/TKO Round 1 |
| Tatiana Suarez | Tatiana Suarez vs Virna Jandiroba | Submission · 72% | -210 | Won · Decision |
More Cards
- UFC Fight Night: Prochazka vs. StirlingNovember 21, 2026 · upcoming
- UFC 334: Gane vs. HokitNovember 14, 2026 · results
- UFC Fight Night: Moicano vs. NolanOctober 31, 2026 · results
- UFC 333: Volkanovski vs. EvloevOctober 24, 2026 · results
- UFC Fight Night: Buckley vs. MalottOctober 17, 2026 · results
- UFC Fight Night: Allen vs. DuncanOctober 10, 2026 · results
- UFC 332: Silva vs. WangOctober 3, 2026 · results
- UFC Fight Night: Rosas Jr. vs. BarcelosSeptember 26, 2026 · results
- UFC 331: Van vs. Pantoja 2September 19, 2026 · results
- Noche UFC: Silva vs. DelgadoSeptember 12, 2026 · results
- UFC Fight Night: Hooker vs. ParnasseSeptember 5, 2026 · results
- UFC Fight Night: Nurmagomedov vs. SongAugust 29, 2026 · results
- UFC Fight Night: Hernandez vs. RodriguesAugust 22, 2026 · results
- UFC 330: Makhachev vs. Machado GarryAugust 15, 2026 · results