Main event · November 7, 2026 · Heavyweight · Las Vegas, Nevada, USA
Waldo Cortes Acosta vs Johnny Walker
Johnny Walker beat Waldo Cortes Acosta by KO/TKO Round 3 in the main event of UFC Fight Night: Cortes Acosta vs. Walker.
Opening line
-300
Waldo Cortes Acosta · implied 75%
Opening line
+247
Johnny Walker · implied 29%
Opening moneylines via BestFightOdds (captured 2026-11-05)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Waldo Cortes Acosta | Johnny Walker | |
|---|---|---|
| 10-5 | UFC record | 10-7 |
| 15 | UFC fights | 18 |
| 4.76 | Sig. strikes landed / min | 3.82 |
| 47.4% | Sig. strike accuracy | 54.8% |
| 3.42 | Sig. strikes absorbed / min | 3.01 |
| 7 | Knockdowns (career) | 7 |
| 4 of 8 | Takedowns landed | 2 of 5 |
| 50% | Takedown accuracy | 40% |
| 73% | Takedown defense | 53% |
| 1 | Submission attempts | 3 |
| 18:15 | Control time (career) | 8:51 |
| 5 | KO/TKO wins | 8 |
| 0 | Submission wins | 1 |
| 5 | Decision wins | 1 |
| 173.9 | Octagon minutes | 124.5 |
| LLLWW | Last 5 (most recent first) | WWLWL |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 6' 4" | Height | 6' 6" |
| 78" | Reach | 82" |
| 260 lbs. | Weight | 205 lbs. |
| 35 | Age | 34 |
| Orthodox | Stance | Orthodox |
| Outfighter | Style | Striker |
Fighter profile
Waldo Cortes Acosta stats & UFC record →Fighter profile
Johnny Walker stats & UFC record →