Results · November 14, 2026 · New York City, New York, USA
UFC 334: Gane vs. Hokit Results
Ciryl Gane def. Josh Hokit by Decision. Every result on the 13-bout card, the opening odds, and the model picks that were sealed before the fights.
Full Results
13 bouts, main event first. Opening moneylines from BestFightOdds, fighter1 / fighter2.
| # | Bout | Division | Opening line | Result |
|---|---|---|---|---|
| 1 | Ciryl Gane vs Josh HokitMain event | Heavyweight | -150 / +130↗ | Ciryl Gane · Decision |
| 2 | Kayla Harrison vs Amanda Nunes | Women's Bantamweight | -210 / +177↗ | Kayla Harrison · Submission Round 4 |
| 3 | Caio Borralho vs Yousri Belgaroui | Middleweight | +128 / -150↗ | Caio Borralho · Decision |
| 4 | Uros Medic vs Kevin Holland | Welterweight | +132 / -155↗ | · Draw |
| 5 | Bilal Hasan vs Luis Gurule | Flyweight | -550 / +420↗ | Luis Gurule · Decision |
| 6 | Stephen Thompson vs Charles Radtke | Welterweight | -130 / +111↗ | Stephen Thompson · KO/TKO Round 3 |
| 7 | Drew Dober vs Chris Duncan | Lightweight | +107 / -125↗ | Chris Duncan · Decision |
| 8 | Jim Miller vs Terrance McKinney | Lightweight | +169 / -200↗ | Terrance McKinney · KO/TKO Round 1 |
| 9 | Donte Johnson vs Cesar Almeida | Catch Weight | -250 / +208↗ | Cesar Almeida · KO/TKO Round 1 |
| 10 | Jared Gordon vs Melquizael Costa | Lightweight | +181 / -215↗ | Melquizael Costa · Decision |
| 11 | Macy Chiasson vs Bia Mesquita | Women's Bantamweight | +169 / -200↗ | Bia Mesquita · Submission Round 1 |
| 12 | Adrian Yanez vs Juan Diaz | Bantamweight | — | Not fought |
| 13 | Evan Elder vs Samuel Sanches | Lightweight | -130 / +111↗ | Evan Elder · Decision |
Main Event Tale of the Tape
Ciryl Gane vs Josh Hokit: career UFC totals from UFCStats.com, including this fight. Full bout page →
| Ciryl Gane | Career UFC | Josh Hokit |
|---|---|---|
| 12-2 | UFC record | 4-1 |
| 15 | UFC fights | 5 |
| 5.90 | Sig. strikes landed / min | 8.26 |
| 63.0% | Sig. strike accuracy | 59.3% |
| 4 | Knockdowns | 3 |
| 8 of 34 | Takedowns landed | 6 of 36 |
| 7 | Submission attempts | 1 |
| 16:19 | Control time | 13:07 |
| 5 / 2 / 5 | KO / Sub / Dec wins | 3 / 0 / 1 |
| 206.9 | Octagon minutes | 55.1 |
Revealed Model Picks
5 picks cleared the model's 68% bar on this card. Sealed November 8, 2026 as 29eb095cc0a02a98… — verify.
| Pick | Bout | Call | Line | Outcome |
|---|---|---|---|---|
| Terrance McKinney | Jim Miller vs Terrance McKinney | KO/TKO · 82% | -200 | Won · KO/TKO Round 1 |
| Melquizael Costa | Jared Gordon vs Melquizael Costa | Decision · 74% | -215 | Won · Decision |
| Amanda Nunes | Kayla Harrison vs Amanda Nunes | KO/TKO · 73% | +177 | Lost · Submission Round 4 |
| Donte Johnson | Donte Johnson vs Cesar Almeida | KO/TKO · 72% | -250 | Lost · KO/TKO Round 1 |
| Chris Duncan | Drew Dober vs Chris Duncan | Decision · 69% | -125 | Won · Decision |
Further Reading
More Cards
- UFC Fight Night: Prochazka vs. StirlingNovember 21, 2026 · upcoming
- UFC Fight Night: Cortes Acosta vs. WalkerNovember 7, 2026 · results
- UFC Fight Night: Moicano vs. NolanOctober 31, 2026 · results
- UFC 333: Volkanovski vs. EvloevOctober 24, 2026 · results
- UFC Fight Night: Buckley vs. MalottOctober 17, 2026 · results
- UFC Fight Night: Allen vs. DuncanOctober 10, 2026 · results
- UFC 332: Silva vs. WangOctober 3, 2026 · results
- UFC Fight Night: Rosas Jr. vs. BarcelosSeptember 26, 2026 · results
- UFC 331: Van vs. Pantoja 2September 19, 2026 · results
- Noche UFC: Silva vs. DelgadoSeptember 12, 2026 · results
- UFC Fight Night: Hooker vs. ParnasseSeptember 5, 2026 · results
- UFC Fight Night: Nurmagomedov vs. SongAugust 29, 2026 · results
- UFC Fight Night: Hernandez vs. RodriguesAugust 22, 2026 · results
- UFC 330: Makhachev vs. Machado GarryAugust 15, 2026 · results