Results · October 31, 2026 · Las Vegas, Nevada, USA
UFC Fight Night: Moicano vs. Nolan Results
Tom Nolan def. Renato Moicano by KO/TKO Round 3. Every result on the 13-bout card, the opening odds, and the model picks that were sealed before the fights.
Full Results
13 bouts, main event first. Opening moneylines from BestFightOdds, fighter1 / fighter2.
| # | Bout | Division | Opening line | Result |
|---|---|---|---|---|
| 1 | Renato Moicano vs Tom NolanMain event | Lightweight | +105 / -125↗ | Tom Nolan · KO/TKO Round 3 |
| 2 | Randy Brown vs Jacobe Smith | Welterweight | +265 / -325↗ | Jacobe Smith · Decision |
| 3 | Ode Osbourne vs Cody Durden | Flyweight | -117 / +100↗ | Cody Durden · Decision |
| 4 | Yana Santos vs Luana Santos | Women's Bantamweight | +149 / -170↗ | Luana Santos · Decision |
| 5 | Jean-Paul Lebosnoyani vs Farman Hasanov | Welterweight | -175 / +153↗ | Jean-Paul Lebosnoyani · KO/TKO Round 3 |
| 6 | Francis Marshall vs Dakota Hope | Featherweight | -205 / +177↗ | Dakota Hope · Decision |
| 7 | Azamat Bekoev vs Andre Petroski | Middleweight | — | Not fought |
| 8 | Rodrigo Sezinando vs Theodor Berggren | Welterweight | -220 / +186↗ | Rodrigo Sezinando · KO/TKO Round 2 |
| 9 | Julian Erosa vs JeongYeong Lee | Featherweight | +174 / -200↗ | Julian Erosa · KO/TKO Round 1 |
| 10 | Nick Klein vs Joe Kropschot | Middleweight | — | Joe Kropschot · Submission Round 2 |
| 11 | Talita Alencar vs Piera Rodriguez | Women's Strawweight | +189 / -225↗ | Piera Rodriguez · Decision |
| 12 | Lucia Szabova vs Tainara Lisboa | Women's Flyweight | -400 / +316↗ | Lucia Szabova · KO/TKO Round 3 |
| 13 | Zach Reese vs Mickey Gall | Middleweight | -245 / +205↗ | Zach Reese · Decision |
Main Event Tale of the Tape
Renato Moicano vs Tom Nolan: career UFC totals from UFCStats.com, including this fight. Full bout page →
| Renato Moicano | Career UFC | Tom Nolan |
|---|---|---|
| 13-8 | UFC record | 6-1 |
| 21 | UFC fights | 7 |
| 3.91 | Sig. strikes landed / min | 4.95 |
| 49.4% | Sig. strike accuracy | 49.5% |
| 2 | Knockdowns | 1 |
| 24 of 57 | Takedowns landed | 5 of 16 |
| 8 | Submission attempts | 5 |
| 48:28 | Control time | 10:56 |
| 2 / 7 / 4 | KO / Sub / Dec wins | 2 / 1 / 3 |
| 199.5 | Octagon minutes | 65.5 |
Revealed Model Picks
3 picks cleared the model's 68% bar on this card. Sealed October 25, 2026 as 1cd894e6427fc517… — verify.
| Pick | Bout | Call | Line | Outcome |
|---|---|---|---|---|
| Luana Santos | Yana Santos vs Luana Santos | Decision · 79% | -170 | Won · Decision |
| JeongYeong Lee | Julian Erosa vs JeongYeong Lee | Decision · 73% | -200 | Lost · KO/TKO Round 1 |
| Zach Reese | Zach Reese vs Mickey Gall | Decision · 71% | -245 | Won · Decision |
More Cards
- UFC Fight Night: Prochazka vs. StirlingNovember 21, 2026 · upcoming
- UFC 334: Gane vs. HokitNovember 14, 2026 · results
- UFC Fight Night: Cortes Acosta vs. WalkerNovember 7, 2026 · results
- UFC 333: Volkanovski vs. EvloevOctober 24, 2026 · results
- UFC Fight Night: Buckley vs. MalottOctober 17, 2026 · results
- UFC Fight Night: Allen vs. DuncanOctober 10, 2026 · results
- UFC 332: Silva vs. WangOctober 3, 2026 · results
- UFC Fight Night: Rosas Jr. vs. BarcelosSeptember 26, 2026 · results
- UFC 331: Van vs. Pantoja 2September 19, 2026 · results
- Noche UFC: Silva vs. DelgadoSeptember 12, 2026 · results
- UFC Fight Night: Hooker vs. ParnasseSeptember 5, 2026 · results
- UFC Fight Night: Nurmagomedov vs. SongAugust 29, 2026 · results
- UFC Fight Night: Hernandez vs. RodriguesAugust 22, 2026 · results
- UFC 330: Makhachev vs. Machado GarryAugust 15, 2026 · results