Main event · October 31, 2026 · Lightweight · Las Vegas, Nevada, USA
Renato Moicano vs Tom Nolan
Tom Nolan beat Renato Moicano by KO/TKO Round 3 in the main event of UFC Fight Night: Moicano vs. Nolan.
Opening line
+105
Renato Moicano · implied 49%
Opening line
-125
Tom Nolan · implied 56%
Opening moneylines via BestFightOdds (captured 2026-10-25)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Renato Moicano | Tom Nolan | |
|---|---|---|
| 13-8 | UFC record | 6-1 |
| 21 | UFC fights | 7 |
| 3.91 | Sig. strikes landed / min | 4.95 |
| 49.4% | Sig. strike accuracy | 49.5% |
| 3.69 | Sig. strikes absorbed / min | 3.92 |
| 2 | Knockdowns (career) | 1 |
| 24 of 57 | Takedowns landed | 5 of 16 |
| 42% | Takedown accuracy | 31% |
| 63% | Takedown defense | 58% |
| 8 | Submission attempts | 5 |
| 48:28 | Control time (career) | 10:56 |
| 2 | KO/TKO wins | 2 |
| 7 | Submission wins | 1 |
| 4 | Decision wins | 3 |
| 199.5 | Octagon minutes | 65.5 |
| LWLLW | Last 5 (most recent first) | WWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 11" | Height | 6' 3" |
| 72" | Reach | 73" |
| 155 lbs. | Weight | 155 lbs. |
| 37 | Age | 26 |
| Orthodox | Stance | Southpaw |
| Outfighter | Style | Volume Striker |
Fighter profile
Renato Moicano stats & UFC record →Fighter profile
Tom Nolan (no profile yet)