Main event · November 14, 2026 · Heavyweight · New York City, New York, USA
Ciryl Gane vs Josh Hokit
Ciryl Gane beat Josh Hokit by Decision in the main event of UFC 334: Gane vs. Hokit.
Opening line
-150
Ciryl Gane · implied 60%
Opening line
+130
Josh Hokit · implied 43%
Opening moneylines via BestFightOdds (captured 2026-11-08)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Ciryl Gane | Josh Hokit | |
|---|---|---|
| 12-2 | UFC record | 4-1 |
| 15 | UFC fights | 5 |
| 5.90 | Sig. strikes landed / min | 8.26 |
| 63.0% | Sig. strike accuracy | 59.3% |
| 2.22 | Sig. strikes absorbed / min | 0.66 |
| 4 | Knockdowns (career) | 3 |
| 8 of 34 | Takedowns landed | 6 of 36 |
| 24% | Takedown accuracy | 17% |
| 44% | Takedown defense | 100% |
| 7 | Submission attempts | 1 |
| 16:19 | Control time (career) | 13:07 |
| 5 | KO/TKO wins | 3 |
| 2 | Submission wins | 0 |
| 5 | Decision wins | 1 |
| 206.9 | Octagon minutes | 55.1 |
| WWDWW | Last 5 (most recent first) | LWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 6' 4" | Height | 6' 1" |
| 81" | Reach | 73" |
| 247 lbs. | Weight | 236 lbs. |
| 36 | Age | 29 |
| Orthodox | Stance | Orthodox |
| Outfighter | Style | Grappler |
Fighter profile
Ciryl Gane stats & UFC record →Fighter profile
Josh Hokit (no profile yet)Full card
UFC 334: Gane vs. Hokit results →