Main event · September 19, 2026 · Flyweight · Los Angeles, California, USA
Joshua Van vs Alexandre Pantoja
Joshua Van beat Alexandre Pantoja by Decision in the main event of UFC 331: Van vs. Pantoja 2.
Opening line
+160
Joshua Van · implied 38%
Opening line
-185
Alexandre Pantoja · implied 65%
Opening moneylines via BestFightOdds (captured 2026-09-14)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Joshua Van | Alexandre Pantoja | |
|---|---|---|
| 11-1 | UFC record | 14-5 |
| 12 | UFC fights | 19 |
| 8.26 | Sig. strikes landed / min | 4.54 |
| 57.6% | Sig. strike accuracy | 50.5% |
| 5.82 | Sig. strikes absorbed / min | 3.88 |
| 8 | Knockdowns (career) | 4 |
| 8 of 13 | Takedowns landed | 45 of 102 |
| 62% | Takedown accuracy | 44% |
| 76% | Takedown defense | 69% |
| 3 | Submission attempts | 14 |
| 12:53 | Control time (career) | 78:29 |
| 4 | KO/TKO wins | 2 |
| 0 | Submission wins | 6 |
| 7 | Decision wins | 6 |
| 170.8 | Octagon minutes | 239.8 |
| WWWWW | Last 5 (most recent first) | LLWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 5" | Height | 5' 5" |
| 65" | Reach | 67" |
| 125 lbs. | Weight | 125 lbs. |
| 24 | Age | 36 |
| Orthodox | Stance | Orthodox |
| Volume Striker | Style | Outfighter |
Fighter profile
Joshua Van stats & UFC record →Fighter profile
Alexandre Pantoja stats & UFC record →Full card
UFC 331: Van vs. Pantoja 2 results →