King Green
31 UFC Fights | 55% Win Rate | 8 Finishes (47%)
King Green UFC Record & Pro MMA Record
King Green is 17-12-1 in the UFC across 31 fights (1 no contest), with 5 wins by knockout, 3 by submission and 9 by decision. The full pro MMA record is 36-17-1 (1 NC), 19-5 of it outside the UFC. Green competes at lightweight as an orthodox volume striker, standing 5'10" with a 71" reach at 40 years old. The last bout was a win over Terrance McKinney by knockout in Jul 2026.
Best attribute: striking volume (significant strikes landed per minute) — 99th percentile among 300 lightweight fighters (6.6 sig. strikes/min).
King Green's UFC win rate is 55% (17 of 31 fights), and 47% of those wins came by finish. Green averages 0.9 takedowns per fight at 47% accuracy and stops 73% of opponents' takedown attempts.
- Pro MMA Record
- 36-17-1 (1 NC)
- UFC Record
- 17-12-1 (1 NC)
- Height
- 5'10"
- Reach
- 71"
- Age
- 40
- Stance
- Orthodox
- Last Fight
- W vs Terrance McKinney · KO/TKO · Jul 2026
Pro record from Sherdog (snapshot 2026-07-03) plus every UFC bout since; UFC record from UFCStats.
King Green's Last 5 Fights
Green is 4-1 in the last five UFC fights.
- Win vs Terrance McKinney · KO/TKO · R1 4:59 · UFC 329: McGregor vs. Holloway 2 · Jul 2026
- Win vs Jeremy Stephens · Submission · R1 4:20 · UFC 328: Chimaev vs. Strickland · May 2026
- Win vs Daniel Zellhuber · KO/TKO · R2 4:55 · UFC Fight Night: Moreno vs. Kavanagh · Feb 2026
- Win vs Lance Gibson Jr. · Decision · R3 5:00 · UFC Fight Night: Royval vs. Kape · Dec 2025
- Loss vs Mauricio Ruffy · KO/TKO · R1 2:07 · UFC 313: Pereira vs. Ankalaev · Mar 2025
Striking
Fighter Profile
Offensive Output
Defensive
Strike Targets
Position Breakdown
Grappling
Takedowns & Control
Win Methods
Finish Probability by Round
Round-by-Round Output
Sig. Strikes Landed per Round — King Green vs Average
King Green lands 25.2 strikes in R1 but 38.8 in R3+ — output increases in later rounds.
King Green's UFC Fight History
31 UFC fights on record (17-12-1 (1 NC)), most recent first.
| Result | Opponent | Method | Rd · Time | Event | Date |
|---|---|---|---|---|---|
| W | Terrance McKinney | KO/TKO | R1 · 4:59 | UFC 329: McGregor vs. Holloway 2 | 2026-07-11 |
| W | Jeremy Stephens | Submission | R1 · 4:20 | UFC 328: Chimaev vs. Strickland | 2026-05-09 |
| W | Daniel Zellhuber | KO/TKO | R2 · 4:55 | UFC Fight Night: Moreno vs. Kavanagh | 2026-02-28 |
| W | Lance Gibson Jr. | Decision | R3 · 5:00 | UFC Fight Night: Royval vs. Kape | 2025-12-13 |
| L | Mauricio Ruffy | KO/TKO | R1 · 2:07 | UFC 313: Pereira vs. Ankalaev | 2025-03-08 |
| L | Paddy Pimblett | Submission | R1 · 3:22 | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 |
| W | Jim Miller | Decision | R3 · 5:00 | UFC 300: Pereira vs. Hill | 2024-04-13 |
| L | Jalin Turner | KO/TKO | R1 · 2:49 | UFC Fight Night: Dariush vs. Tsarukyan | 2023-12-02 |
| W | Grant Dawson | KO/TKO | R1 · 0:33 | UFC Fight Night: Dawson vs. Green | 2023-10-07 |
| W | Tony Ferguson | Submission | R3 · 4:54 | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 |
| D/NC | Jared Gordon | Other | R1 · 4:35 | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 |
| L | Drew Dober | KO/TKO | R2 · 2:45 | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 |
| L | Islam Makhachev | KO/TKO | R1 · 3:23 | UFC Fight Night: Makhachev vs. Green | 2022-02-26 |
| W | Nasrat Haqparast | Decision | R3 · 5:00 | UFC 271: Adesanya vs. Whittaker 2 | 2022-02-12 |
| W | Al Iaquinta | KO/TKO | R1 · 2:25 | UFC 268: Usman vs. Covington 2 | 2021-11-06 |
| L | Rafael Fiziev | Decision | R3 · 5:00 | UFC 265: Lewis vs. Gane | 2021-08-07 |
| L | Thiago Moises | Decision | R3 · 5:00 | UFC Fight Night: Hall vs. Silva | 2020-10-31 |
| W | Alan Patrick | Decision | R3 · 5:00 | UFC Fight Night: Waterson vs. Hill | 2020-09-12 |
| W | Lando Vannata | Decision | R3 · 5:00 | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 |
| W | Clay Guida | Decision | R3 · 5:00 | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 |
| L | Francisco Trinaldo | Decision | R3 · 5:00 | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 |
| L | Drakkar Klose | Decision | R3 · 5:00 | UFC Fight Night: Lee vs. Iaquinta | 2018-12-15 |
| W | Erik Koch | Decision | R3 · 5:00 | UFC Fight Night: Jacare vs. Brunson 2 | 2018-01-27 |
| D/NC | Lando Vannata | Draw | R3 · 5:00 | UFC 216: Ferguson vs. Lee | 2017-10-07 |
| L | Rashid Magomedov | Decision | R3 · 5:00 | UFC on FOX: Johnson vs. Reis | 2017-04-15 |
| L | Dustin Poirier | KO/TKO | R1 · 2:53 | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 |
| L | Edson Barboza | Decision | R3 · 5:00 | UFC Fight Night: Edgar vs Swanson | 2014-11-22 |
| W | Josh Thomson | Decision | R3 · 5:00 | UFC on FOX: Lawler vs Brown | 2014-07-26 |
| W | Pat Healy | Decision | R3 · 5:00 | UFC on FOX: Johnson vs. Benavidez 2 | 2013-12-14 |
| W | James Krause | KO/TKO | R1 · 3:50 | UFC Fight Night: Fight for the Troops 3 | 2013-11-06 |
| W | Jacob Volkmann | Submission | R3 · 4:25 | UFC 156: Aldo vs Edgar | 2013-02-02 |
How Green Ranks at Lightweight
Percentile among the 300 lightweight fighters in our database (higher is better; absorbed strikes are inverted).
Recent Opponents
More Lightweight Fighters
Simulate a Fight with King Green
Pick any opponent from 1,811 UFC fighters. Our engine runs a full simulation using real statistical data — round-by-round results, scorecards, and finish probabilities.
Launch Fight Simulator