Main event · October 17, 2026 · Welterweight · Edmonton, Alberta, Canada
Joaquin Buckley vs Mike Malott
Mike Malott beat Joaquin Buckley by KO/TKO Round 2 in the main event of UFC Fight Night: Buckley vs. Malott.
Opening line
-300
Joaquin Buckley · implied 75%
Opening line
+245
Mike Malott · implied 29%
Opening moneylines via BestFightOdds (captured 2026-10-11)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Joaquin Buckley | Mike Malott | |
|---|---|---|
| 11-7 | UFC record | 8-1 |
| 18 | UFC fights | 9 |
| 3.55 | Sig. strikes landed / min | 4.03 |
| 36.1% | Sig. strike accuracy | 54.0% |
| 3.01 | Sig. strikes absorbed / min | 2.74 |
| 9 | Knockdowns (career) | 6 |
| 19 of 42 | Takedowns landed | 8 of 14 |
| 45% | Takedown accuracy | 57% |
| 72% | Takedown defense | 73% |
| 1 | Submission attempts | 3 |
| 22:01 | Control time (career) | 13:24 |
| 8 | KO/TKO wins | 4 |
| 0 | Submission wins | 2 |
| 3 | Decision wins | 2 |
| 207.4 | Octagon minutes | 83.9 |
| LLLWW | Last 5 (most recent first) | WWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 10" | Height | 6' 1" |
| 76" | Reach | 73" |
| 170 lbs. | Weight | 170 lbs. |
| 32 | Age | 35 |
| Southpaw | Stance | Orthodox |
| Grappler | Style | Outfighter |
Fighter profile
Joaquin Buckley stats & UFC record →Fighter profile
Mike Malott (no profile yet)