Main event · October 3, 2026 · Women's Flyweight · Salt Lake City, Utah, USA
Natalia Silva vs Wang Cong
Natalia Silva beat Wang Cong by Decision in the main event of UFC 332: Silva vs. Wang.
Opening line
-250
Natalia Silva · implied 71%
Opening line
+207
Wang Cong · implied 33%
Opening moneylines via BestFightOdds (captured 2026-09-28)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Natalia Silva | Wang Cong | |
|---|---|---|
| 9-0 | UFC record | 5-2 |
| 9 | UFC fights | 7 |
| 4.72 | Sig. strikes landed / min | 6.07 |
| 46.1% | Sig. strike accuracy | 55.8% |
| 2.36 | Sig. strikes absorbed / min | 2.28 |
| 3 | Knockdowns (career) | 3 |
| 6 of 15 | Takedowns landed | 2 of 3 |
| 40% | Takedown accuracy | 67% |
| 90% | Takedown defense | 84% |
| 0 | Submission attempts | 1 |
| 10:16 | Control time (career) | 7:33 |
| 2 | KO/TKO wins | 1 |
| 0 | Submission wins | 0 |
| 7 | Decision wins | 4 |
| 129.4 | Octagon minutes | 94.8 |
| WWWWW | Last 5 (most recent first) | LWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 4" | Height | 5' 6" |
| 65" | Reach | 66" |
| 125 lbs. | Weight | 125 lbs. |
| 29 | Age | 34 |
| Southpaw | Stance | Southpaw |
| Outfighter | Style | Volume Striker |
Fighter profile
Natalia Silva (no profile yet)Fighter profile
Wang Cong (no profile yet)Full card
UFC 332: Silva vs. Wang results →