Tim Means
30 UFC Fights | 50% Win Rate | 8 Finishes (53%)
Tim Means UFC Record & Pro MMA Record
Tim Means is 15-14 in the UFC across 30 fights (1 no contest), with 6 wins by knockout, 2 by submission and 7 by decision. The full pro MMA record is 33-17-1 (1 NC), 18-3 of it outside the UFC. Means competes at welterweight as an orthodox outfighter, standing 6'2" with a 75" reach at 42 years old. The last bout was a loss to Court McGee by submission in Oct 2024.
Best attribute: striking volume (significant strikes landed per minute) — 91st percentile among 280 welterweight fighters (5.0 sig. strikes/min).
Tim Means's UFC win rate is 50% (15 of 30 fights), and 53% of those wins came by finish. Means averages 0.7 takedowns per fight at 39% accuracy and stops 64% of opponents' takedown attempts.
- Pro MMA Record
- 33-17-1 (1 NC)
- UFC Record
- 15-14 (1 NC)
- Height
- 6'2"
- Reach
- 75"
- Age
- 42
- Stance
- Orthodox
- Last Fight
- L vs Court McGee · Submission · Oct 2024
Pro record from Sherdog (snapshot 2026-07-03) plus every UFC bout since; UFC record from UFCStats.
Tim Means's Last 5 Fights
Means is 1-4 in the last five UFC fights.
- Loss vs Court McGee · Submission · R1 3:19 · UFC 307: Pereira vs. Rountree Jr. · Oct 2024
- Loss vs Uros Medic · KO/TKO · R1 2:09 · UFC Fight Night: Nicolau vs. Perez · Apr 2024
- Win vs Andre Fialho · KO/TKO · R3 1:15 · UFC Fight Night: Fiziev vs. Gamrot · Sep 2023
- Loss vs Alex Morono · Submission · R2 2:09 · UFC Fight Night: Rozenstruik vs. Almeida · May 2023
- Loss vs Max Griffin · Decision · R3 5:00 · UFC Fight Night: Kattar vs. Allen · Oct 2022
Striking
Fighter Profile
Offensive Output
Defensive
Strike Targets
Position Breakdown
Grappling
Takedowns & Control
Win Methods
Finish Probability by Round
Round-by-Round Output
Sig. Strikes Landed per Round — Tim Means vs Average
Tim Means lands 20.5 strikes in R1 but 23.8 in R3+ — output increases in later rounds.
Tim Means's UFC Fight History
30 UFC fights on record (15-14 (1 NC)), most recent first.
| Result | Opponent | Method | Rd · Time | Event | Date |
|---|---|---|---|---|---|
| L | Court McGee | Submission | R1 · 3:19 | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 |
| L | Uros Medic | KO/TKO | R1 · 2:09 | UFC Fight Night: Nicolau vs. Perez | 2024-04-27 |
| W | Andre Fialho | KO/TKO | R3 · 1:15 | UFC Fight Night: Fiziev vs. Gamrot | 2023-09-23 |
| L | Alex Morono | Submission | R2 · 2:09 | UFC Fight Night: Rozenstruik vs. Almeida | 2023-05-13 |
| L | Max Griffin | Decision | R3 · 5:00 | UFC Fight Night: Kattar vs. Allen | 2022-10-29 |
| L | Kevin Holland | Submission | R2 · 1:28 | UFC Fight Night: Kattar vs. Emmett | 2022-06-18 |
| W | Nicolas Dalby | Decision | R3 · 5:00 | UFC Fight Night: Gane vs. Volkov | 2021-06-26 |
| W | Mike Perry | Decision | R3 · 5:00 | UFC 255: Figueiredo vs. Perez | 2020-11-21 |
| W | Laureano Staropoli | Decision | R3 · 5:00 | UFC Fight Night: Lewis vs. Oleinik | 2020-08-08 |
| L | Daniel Rodriguez | Submission | R2 · 3:37 | UFC Fight Night: Anderson vs. Blachowicz | 2020-02-15 |
| W | Thiago Alves | Submission | R1 · 2:38 | UFC Fight Night: Overeem vs. Rozenstruik | 2019-12-07 |
| L | Niko Price | KO/TKO | R1 · 4:50 | UFC Fight Night: Lewis vs. Dos Santos | 2019-03-09 |
| W | Ricky Rainey | KO/TKO | R1 · 1:18 | The Ultimate Fighter: Heavy Hitters Finale | 2018-11-30 |
| L | Sergio Moraes | Decision | R3 · 5:00 | UFC Fight Night: Machida vs. Anders | 2018-02-03 |
| L | Belal Muhammad | Decision | R3 · 5:00 | UFC Fight Night: Werdum vs. Tybura | 2017-11-18 |
| W | Alex Garcia | Decision | R3 · 5:00 | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 |
| L | Alex Oliveira | Submission | R2 · 2:38 | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 |
| D/NC | Alex Oliveira | Other | R1 · 3:33 | UFC 207: Nunes vs. Rousey | 2016-12-30 |
| W | Sabah Homasi | KO/TKO | R2 · 2:56 | UFC 202: Diaz vs. McGregor 2 | 2016-08-20 |
| W | John Howard | KO/TKO | R2 · 0:21 | UFC Fight Night: Namajunas vs. VanZant | 2015-12-10 |
| L | Matt Brown | Submission | R1 · 4:44 | UFC 189: Mendes vs McGregor | 2015-07-11 |
| W | George Sullivan | Submission | R3 · 3:41 | UFC on FOX: Machida vs Rockhold | 2015-04-18 |
| W | Dhiego Lima | KO/TKO | R1 · 2:17 | UFC 184: Rousey vs Zingano | 2015-02-28 |
| W | Marcio Alexandre Junior | Decision | R3 · 5:00 | UFC Fight Night: Machida vs Dollaway | 2014-12-20 |
| W | Hernani Perpetuo | Decision | R3 · 5:00 | UFC on FOX: Lawler vs Brown | 2014-07-26 |
| L | Neil Magny | Decision | R3 · 5:00 | UFC Fight Night: Brown vs Silva | 2014-05-10 |
| L | Danny Castillo | Decision | R3 · 5:00 | UFC on FOX: Johnson vs Moraga | 2013-07-27 |
| L | Jorge Masvidal | Decision | R3 · 5:00 | UFC on FOX: Henderson vs Melendez | 2013-04-20 |
| W | Justin Salas | KO/TKO | R1 · 1:06 | UFC on FX: Johnson vs McCall | 2012-06-08 |
| W | Bernardo Magalhaes | Decision | R3 · 5:00 | UFC on FUEL TV: Sanchez vs Ellenberger | 2012-02-15 |
How Means Ranks at Welterweight
Percentile among the 280 welterweight fighters in our database (higher is better; absorbed strikes are inverted).
Recent Opponents
More Welterweight Fighters
Simulate a Fight with Tim Means
Pick any opponent from 1,811 UFC fighters. Our engine runs a full simulation using real statistical data — round-by-round results, scorecards, and finish probabilities.
Launch Fight Simulator