Kelvin Gastelum
26 UFC Fights | 54% Win Rate | 5 Finishes (36%)
Kelvin Gastelum UFC Record & Pro MMA Record
Kelvin Gastelum is 14-11 in the UFC across 26 fights (1 no contest), with 3 wins by knockout, 2 by submission and 9 by decision. The full pro MMA record is 20-11 (1 NC), 6-0 of it outside the UFC. Gastelum competes at middleweight as a southpaw outfighter, standing 5'9" with a 71" reach at 34 years old. The last bout was a loss to Vicente Luque by submission in Apr 2026.
Best attribute: striking volume (significant strikes landed per minute) — 70th percentile among 238 middleweight fighters (3.6 sig. strikes/min).
Kelvin Gastelum's UFC win rate is 54% (14 of 26 fights), and 36% of those wins came by finish. Gastelum averages 1.0 takedowns per fight at 35% accuracy and stops 60% of opponents' takedown attempts.
- Pro MMA Record
- 20-11 (1 NC)
- UFC Record
- 14-11 (1 NC)
- Height
- 5'9"
- Reach
- 71"
- Age
- 34
- Stance
- Southpaw
- Last Fight
- L vs Vicente Luque · Submission · Apr 2026
Pro record from Sherdog (snapshot 2026-07-03) plus every UFC bout since; UFC record from UFCStats.
Kelvin Gastelum's Last 5 Fights
Gastelum is 2-3 in the last five UFC fights.
- Loss vs Vicente Luque · Submission · R1 4:08 · UFC 327: Prochazka vs. Ulberg · Apr 2026
- Win vs Dustin Stoltzfus · Decision · R3 5:00 · UFC Fight Night: Lopes vs. Silva · Sep 2025
- Loss vs Joe Pyfer · Decision · R3 5:00 · UFC 316: Dvalishvili vs. O'Malley 2 · Jun 2025
- Win vs Daniel Rodriguez · Decision · R3 5:00 · UFC Fight Night: Whittaker vs. Aliskerov · Jun 2024
- Loss vs Sean Brady · Submission · R3 1:43 · UFC Fight Night: Dariush vs. Tsarukyan · Dec 2023
Striking
Fighter Profile
Offensive Output
Defensive
Strike Targets
Position Breakdown
Grappling
Takedowns & Control
Win Methods
Finish Probability by Round
Round-by-Round Output
Sig. Strikes Landed per Round — Kelvin Gastelum vs Average
Kelvin Gastelum lands 15.5 strikes in R1 but 17.4 in R3+ — output increases in later rounds.
Kelvin Gastelum's UFC Fight History
26 UFC fights on record (14-11 (1 NC)), most recent first.
| Result | Opponent | Method | Rd · Time | Event | Date |
|---|---|---|---|---|---|
| L | Vicente Luque | Submission | R1 · 4:08 | UFC 327: Prochazka vs. Ulberg | 2026-04-11 |
| W | Dustin Stoltzfus | Decision | R3 · 5:00 | UFC Fight Night: Lopes vs. Silva | 2025-09-13 |
| L | Joe Pyfer | Decision | R3 · 5:00 | UFC 316: Dvalishvili vs. O'Malley 2 | 2025-06-07 |
| W | Daniel Rodriguez | Decision | R3 · 5:00 | UFC Fight Night: Whittaker vs. Aliskerov | 2024-06-22 |
| L | Sean Brady | Submission | R3 · 1:43 | UFC Fight Night: Dariush vs. Tsarukyan | 2023-12-02 |
| W | Chris Curtis | Decision | R3 · 5:00 | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 |
| L | Jared Cannonier | Decision | R5 · 5:00 | UFC Fight Night: Cannonier vs. Gastelum | 2021-08-21 |
| L | Robert Whittaker | Decision | R5 · 5:00 | UFC Fight Night: Whittaker vs. Gastelum | 2021-04-17 |
| W | Ian Heinisch | Decision | R3 · 5:00 | UFC 258: Usman vs. Burns | 2021-02-13 |
| L | Jack Hermansson | Submission | R1 · 1:18 | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-18 |
| L | Darren Till | Decision | R3 · 5:00 | UFC 244: Masvidal vs. Diaz | 2019-11-02 |
| L★ | Israel Adesanya | Decision | R5 · 5:00 | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 |
| W | Jacare Souza | Decision | R3 · 5:00 | UFC 224: Nunes vs. Pennington | 2018-05-12 |
| W | Michael Bisping | KO/TKO | R1 · 2:30 | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 |
| L | Chris Weidman | Submission | R3 · 3:45 | UFC Fight Night: Weidman vs. Gastelum | 2017-07-22 |
| D/NC | Vitor Belfort | Other | R1 · 3:52 | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 |
| W | Tim Kennedy | KO/TKO | R3 · 2:45 | UFC 206: Holloway vs. Pettis | 2016-12-10 |
| W | Johny Hendricks | Decision | R3 · 5:00 | UFC 200: Tate vs Nunes | 2016-07-09 |
| L | Neil Magny | Decision | R5 · 5:00 | UFC Fight Night: Magny vs Gastelum | 2015-11-21 |
| W | Nate Marquardt | KO/TKO | R2 · 5:00 | UFC 188: Velasquez vs Werdum | 2015-06-13 |
| L | Tyron Woodley | Decision | R3 · 5:00 | UFC 183: Silva vs Diaz | 2015-01-31 |
| W | Jake Ellenberger | Submission | R1 · 4:46 | UFC 180: Werdum vs Hunt | 2014-11-15 |
| W | Nicholas Musoke | Decision | R3 · 5:00 | UFC Fight Night: Swanson vs Stephens | 2014-06-28 |
| W | Rick Story | Decision | R3 · 5:00 | UFC 171: Hendricks vs Lawler | 2014-03-15 |
| W | Brian Melancon | Submission | R1 · 2:26 | UFC Fight Night: Condit vs Kampmann 2 | 2013-08-28 |
| W★ | Uriah Hall | Decision | R3 · 5:00 | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | 2013-04-13 |
How Gastelum Ranks at Middleweight
Percentile among the 238 middleweight fighters in our database (higher is better; absorbed strikes are inverted).
Recent Opponents
More Middleweight Fighters
Simulate a Fight with Kelvin Gastelum
Pick any opponent from 1,811 UFC fighters. Our engine runs a full simulation using real statistical data — round-by-round results, scorecards, and finish probabilities.
Launch Fight Simulator