Main event · September 26, 2026 · Bantamweight
Raul Rosas Jr. vs Raoni Barcelos
The main event of UFC Fight Night: Rosas Jr. vs. Barcelos. Career UFC numbers for both fighters going in, from UFCStats.com.
Opening line
-205
Raul Rosas Jr. · implied 67%
Opening line
+173
Raoni Barcelos · implied 37%
Opening moneylines via BestFightOdds (captured 2026-09-20)
Tale of the Tape
Career UFC totals going into the fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Raul Rosas Jr. | Raoni Barcelos | |
|---|---|---|
| 6-1 | UFC record | 11-4 |
| 7 | UFC fights | 15 |
| 1.34 | Sig. strikes landed / min | 4.65 |
| 41.1% | Sig. strike accuracy | 51.7% |
| 1.52 | Sig. strikes absorbed / min | 4.40 |
| 1 | Knockdowns (career) | 5 |
| 32 of 59 | Takedowns landed | 33 of 104 |
| 54% | Takedown accuracy | 32% |
| 0% | Takedown defense | 88% |
| 4 | Submission attempts | 9 |
| 40:23 | Control time (career) | 48:44 |
| 1 | KO/TKO wins | 2 |
| 2 | Submission wins | 2 |
| 3 | Decision wins | 7 |
| 71.0 | Octagon minutes | 197.2 |
| WWWWW | Last 5 (most recent first) | WWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 9" | Height | 5' 7" |
| 67" | Reach | 67" |
| 135 lbs. | Weight | 135 lbs. |
| 21 | Age | 39 |
| Switch | Stance | Orthodox |
| Wrestler | Style | Complete Fighter |
Fighter profile
Raul Rosas Jr. (no profile yet)Fighter profile
Raoni Barcelos stats & UFC record →