Main event · September 26, 2026 · Bantamweight · Las Vegas, Nevada, USA
Raul Rosas Jr. vs Raoni Barcelos
Raul Rosas Jr. beat Raoni Barcelos by KO/TKO Round 5 in the main event of UFC Fight Night: Rosas Jr. vs. Barcelos.
Opening line
-205
Raul Rosas Jr. · implied 67%
Opening line
+173
Raoni Barcelos · implied 37%
Opening moneylines via BestFightOdds (captured 2026-09-20)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Raul Rosas Jr. | Raoni Barcelos | |
|---|---|---|
| 7-1 | UFC record | 11-5 |
| 8 | UFC fights | 16 |
| 2.25 | Sig. strikes landed / min | 4.77 |
| 43.2% | Sig. strike accuracy | 52.3% |
| 2.73 | Sig. strikes absorbed / min | 4.49 |
| 1 | Knockdowns (career) | 5 |
| 33 of 62 | Takedowns landed | 42 of 126 |
| 53% | Takedown accuracy | 33% |
| 54% | Takedown defense | 86% |
| 4 | Submission attempts | 14 |
| 41:17 | Control time (career) | 55:05 |
| 2 | KO/TKO wins | 2 |
| 2 | Submission wins | 2 |
| 3 | Decision wins | 7 |
| 92.6 | Octagon minutes | 218.9 |
| WWWWW | Last 5 (most recent first) | LWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 9" | Height | 5' 7" |
| 67" | Reach | 67" |
| 135 lbs. | Weight | 135 lbs. |
| 22 | Age | 39 |
| Switch | Stance | Orthodox |
| Complete Fighter | Style | Outfighter |
Fighter profile
Raul Rosas Jr. (no profile yet)Fighter profile
Raoni Barcelos stats & UFC record →