Main event · November 21, 2026 · Light Heavyweight
Jiri Prochazka vs Navajo Stirling
The main event of UFC Fight Night: Prochazka vs. Stirling. Career UFC numbers for both fighters going in, from UFCStats.com.
Opening line
+120
Jiri Prochazka · implied 45%
Opening line
-140
Navajo Stirling · implied 58%
Opening moneylines via BestFightOdds (captured 2026-11-16)
Tale of the Tape
Career UFC totals going into the fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Jiri Prochazka | Navajo Stirling | |
|---|---|---|
| 6-3 | UFC record | 6-0 |
| 9 | UFC fights | 6 |
| 5.61 | Sig. strikes landed / min | 6.41 |
| 55.5% | Sig. strike accuracy | 54.2% |
| 5.67 | Sig. strikes absorbed / min | 2.46 |
| 5 | Knockdowns (career) | 2 |
| 3 of 5 | Takedowns landed | 4 of 11 |
| 60% | Takedown accuracy | 36% |
| 68% | Takedown defense | 70% |
| 1 | Submission attempts | 0 |
| 11:14 | Control time (career) | 12:16 |
| 5 | KO/TKO wins | 3 |
| 1 | Submission wins | 0 |
| 0 | Decision wins | 3 |
| 92.3 | Octagon minutes | 65.4 |
| LWWLW | Last 5 (most recent first) | WWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 6' 3" | Height | 6' 4" |
| 80" | Reach | 79" |
| 205 lbs. | Weight | 205 lbs. |
| 34 | Age | 29 |
| Orthodox | Stance | Orthodox |
| Volume Striker | Style | Volume Striker |
Fighter profile
Jiri Prochazka (no profile yet)Fighter profile
Navajo Stirling (no profile yet)