Main event · August 22, 2026 · Middleweight · Sacramento, California, USA
Anthony Hernandez vs Gregory Rodrigues
Gregory Rodrigues beat Anthony Hernandez by Decision in the main event of UFC Fight Night: Hernandez vs. Rodrigues.
Opening line
-165
Anthony Hernandez · implied 62%
Opening line
+145
Gregory Rodrigues · implied 41%
Opening moneylines via BestFightOdds (captured 2026-08-18)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Anthony Hernandez | Gregory Rodrigues | |
|---|---|---|
| 9-4 | UFC record | 11-3 |
| 13 | UFC fights | 14 |
| 4.38 | Sig. strikes landed / min | 5.77 |
| 60.1% | Sig. strike accuracy | 53.3% |
| 3.10 | Sig. strikes absorbed / min | 4.72 |
| 0 | Knockdowns (career) | 11 |
| 57 of 141 | Takedowns landed | 15 of 42 |
| 40% | Takedown accuracy | 36% |
| 68% | Takedown defense | 75% |
| 15 | Submission attempts | 3 |
| 82:25 | Control time (career) | 24:24 |
| 2 | KO/TKO wins | 7 |
| 5 | Submission wins | 0 |
| 2 | Decision wins | 4 |
| 162.1 | Octagon minutes | 141.3 |
| LLWWW | Last 5 (most recent first) | WWWWL |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 6' 0" | Height | 6' 3" |
| 75" | Reach | 75" |
| 185 lbs. | Weight | 185 lbs. |
| 32 | Age | 34 |
| Orthodox | Stance | Orthodox |
| Wrestler | Style | Volume Striker |
Fighter profile
Anthony Hernandez stats & UFC record →Fighter profile
Gregory Rodrigues stats & UFC record →