Main event · October 10, 2026 · Middleweight · Las Vegas, Nevada, USA
Brendan Allen vs Christian Leroy Duncan
Brendan Allen beat Christian Leroy Duncan by Submission Round 5 in the main event of UFC Fight Night: Allen vs. Duncan.
Opening line
-210
Brendan Allen · implied 68%
Opening line
+180
Christian Leroy Duncan · implied 36%
Opening moneylines via BestFightOdds (captured 2026-10-06)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Brendan Allen | Christian Leroy Duncan | |
|---|---|---|
| 16-4 | UFC record | 8-3 |
| 20 | UFC fights | 11 |
| 3.60 | Sig. strikes landed / min | 4.49 |
| 52.0% | Sig. strike accuracy | 57.6% |
| 3.69 | Sig. strikes absorbed / min | 2.80 |
| 3 | Knockdowns (career) | 3 |
| 26 of 63 | Takedowns landed | 3 of 15 |
| 41% | Takedown accuracy | 20% |
| 55% | Takedown defense | 68% |
| 17 | Submission attempts | 0 |
| 74:51 | Control time (career) | 25:18 |
| 2 | KO/TKO wins | 5 |
| 8 | Submission wins | 0 |
| 6 | Decision wins | 3 |
| 245.8 | Octagon minutes | 128.2 |
| WWWWL | Last 5 (most recent first) | LWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 6' 2" | Height | 6' 2" |
| 75" | Reach | 79" |
| 185 lbs. | Weight | 185 lbs. |
| 30 | Age | 31 |
| Orthodox | Stance | Switch |
| Submission Artist | Style | Outfighter |
Fighter profile
Brendan Allen stats & UFC record →Fighter profile
Christian Leroy Duncan (no profile yet)