Main event · October 24, 2026 · Featherweight · Abu Dhabi, Abu Dhabi, United Arab Emirates
Alexander Volkanovski vs Movsar Evloev
Alexander Volkanovski beat Movsar Evloev by KO/TKO Round 2 in the main event of UFC 333: Volkanovski vs. Evloev.
Opening line
-120
Alexander Volkanovski · implied 55%
Opening line
-110
Movsar Evloev · implied 52%
Opening moneylines via BestFightOdds (captured 2026-10-19)
Tale of the Tape
Career UFC totals including this fight; the green side leads each row. Absorbed strikes and takedown defense come from the fighter profile.
| Alexander Volkanovski | Movsar Evloev | |
|---|---|---|
| 16-3 | UFC record | 10-1 |
| 19 | UFC fights | 11 |
| 5.98 | Sig. strikes landed / min | 3.91 |
| 56.9% | Sig. strike accuracy | 48.3% |
| 3.33 | Sig. strikes absorbed / min | 2.86 |
| 6 | Knockdowns (career) | 0 |
| 34 of 99 | Takedowns landed | 54 of 104 |
| 34% | Takedown accuracy | 52% |
| 67% | Takedown defense | 61% |
| 4 | Submission attempts | 2 |
| 61:34 | Control time (career) | 57:52 |
| 6 | KO/TKO wins | 0 |
| 0 | Submission wins | 0 |
| 10 | Decision wins | 10 |
| 312.9 | Octagon minutes | 169.9 |
| WWWLL | Last 5 (most recent first) | LWWWW |
Physicals
Height, reach, weight and stance as listed on UFCStats.com; age at the last data refresh.
| 5' 6" | Height | 5' 7" |
| 71" | Reach | 72" |
| 145 lbs. | Weight | 145 lbs. |
| 38 | Age | 32 |
| Orthodox | Stance | Orthodox |
| Volume Striker | Style | Complete Fighter |
Fighter profile
Alexander Volkanovski stats & UFC record →Fighter profile
Movsar Evloev stats & UFC record →